Tee Jay's Restaurant Menu
Entrée
| Spring Rolls | $4.90 |
| Fried or Steamed Dim Sims | $4.90 |
| Chicken & Corn Soup | $4.90 |
| Crab & Egg Soup | $4.90 |
| Prawn Cutlets | $7.90 |
| Prawn Cocktail | $7.90 |
| Calamari Rings | $5.90 |
| Sesame Prawn Toast | $6.90 |
| Garlic Bread | $4.90 |
| King Prawn Bacon Rolls | $7.90 |
| Salt & Pepper Squid | $6.90 |
| Short Soup | $5.90 |
| Half Dozen Oysters Natural | $9.90 |
| Half Dozen Oysters Kilpatrick | $10.90 |
Main Meals
Sauces $1.50 (Pepper, Diane, Mushroom or Gravy)
| Eye Fillet | $26.00 |
Scotch Fillet | $24.50 |
|
| Rump | $22.50 |
Salt & Pepper Squid | $18.50 |
|
| Beef Schnitzel | $17.00 |
Beef Parmigiana | $19.00 |
|
| Chicken Parmigiana | $19.00 |
Chicken Kiev | $17.50 |
|
| Chicken Schnitzel | $16.00 |
Crumbed Fish | $14.50 |
|
| Battered Fish | $14.50 |
Grilled Barramundi | $19.50 |
|
| King Prawn & Bacon Rolls | $19.50 |
Fisherman's Platter | $18.50 |
All meals in the Main Meals section served with Chips or Potato & Salad or Vegetables
Chinese Meals
Sauces available: Black Bean, Garlic, Oyster, Curry, Plum, Chilli
| King Prawns & Vegetables | $21.50 |
Scallops & Vegetables | $21.50 |
|
| Chicken & Vegetables | $16.50 |
Steak & Vegetables | $17.50 |
|
| Honey King Prawns & Cashews | $21.50 |
Seafood Combination | $21.50 |
|
| Tee Jay's Combination Delight | $19.50 |
Chicken Sweet & Sour | $16.50 |
|
| Lemon Chicken | $16.50 |
Chicken Omelet | $15.50 |
|
| Prawn Omelet | $15.50 |
Honey Chicken & Cashews | $17.50 |
|
| Side Dish of Fried Rice | $3.90 |
Side Dish of Steamed Rice | $1.90 |
|
| Fried Rice | $7.50 |
Steamed Rice | $3.50 |
Sweets
| Banana Fritter | $7.80 |
Pineapple Fritter | $7.80 |
|
| Chocolate Mud Cake | $7.80 |
Lemon & Lime Tart | $7.80 |
Tee Jay's Restaurant Beverages
Reserve/Cask Wine
by the glass
| Cabernet Sauvignon | $3.90 |
| Merlot | $3.90 |
| Riesling | $3.90 |
| Chardonnay | $3.90 |
| Dry Red | $2.90 |
| Dry White | $2.90 |
| Moselle | $2.90 |
White Wine by the Bottle
| Annie's Lane Riesling 750mL | $26.00 |
| Yellow Tail Chardonnay 750mL | $16.90 |
| Brown Brother's Crouchen & Riesling 750mL | $21.50 |
| Brown Brother's Moscato 750mL (Sweet) | $24.00 |
| Houghton White Burgandy 750mL | $21.50 |
| Monichino Orange Muscat 750mL (Sweet) | $24.00 |
| Jacob Creek Chardonnay 375mL | $9.50 |
| Jacob Creek Charonnnay 180m7mL | $5.40 |
| Riccadonna Asti | $26.00 |
Red Wine by the Bottle
| Yellow Tail Shiraz 750mL | $16.90 |
| Yellow Tail Merlot 750mL | $16.90 |
| Yellow Tail Cabernet Sauvignon 750mL | $16.90 |
| Jamiesons Run Cabernet Shiraz Merlot 750mL | $26.00 |
| Brown Brother's Dolcetto & Syrah 750mL (Sweet) | $24.00 |
| Jacob Creek Shiraz Cabernet 375mL | $9.50 |
| Jacob Creek Shiraz Cabernet 187mL | $5.40 |
| Lambrusco Red 750mL | $12.80 |
Beer
| Crown Lager | $6.30 |
| Corona | $6.30 |
| Victoria Bitter | $5.10 |
| Melbourne Bitter | $5.10 |
| Carlton Cold | $5.10 |
| Tooheys Old | $5.10 |
| Hahn Light | $3.90 |
| Carlton Sterling | $3.90 |
| Cascade Light | $3.90 |
Spirits
| Half | Full |
|
| Johnny Walker | $5.00 | $6.50 |
| Jim Beam | $5.00 | $6.50 |
| Bundaberg Rum | $5.00 | $6.50 |
| Vodka | $5.00 | $6.50 |
| Bacardi Rum | $5.00 | $6.50 |
| Tequila | $5.00 | $6.50 |
Spirits Premixed Cans
| Bundaberg Rum & Cola | $8.50 |
| Jim Beam & Cola | $8.50 |
| Southern Comfort & Cola | $8.50 |
| Bacardi Rum & Cola | $8.50 |
| Lemon Ruski | $8.50 |
| G & T with Passion Fruit | $8.50 |
| Vodka & Raspberry | $8.50 |
Soft Drink Cans/Bottles
| Coka Cola | $2.50 |
| Diet Coke | $2.50 |
| Zero Coke | $2.50 |
| Lemonade | $2.50 |
| Lemon | $2.50 |
| Orange | $2.50 |
| Orange Juice | $2.50 |